Your Subtitle text
Manny's Stats
Year Team Lg Age Org Level   W L ERA G GS CG SH GF SV IP H R ER HR BB SO WP BK  H9 HR9 BB9 K9 WHIP GB%
2001 GCL Redsox GCL 19 Bos Rk   4 2 2.54 11 8 0 0 2 1 46.0 35 16 13 0 19 62 2 6.85 0.00 3.72 12.13 1.17 --
2002 Augusta SAL 20 Bos A   7 8 4.10 26 24 0 0 1 0 136.0 124 77 62 15 56 136 3 8.21 0.99 3.71 9.00 1.32 --
2003 Sarasota FSL 21 Bos A+   1 1 3.13 4 3 0 0 0 0 23.0 16 9 8 1 7 16 0   6.26 0.39 2.74 6.26 1.00 --
2004 Sarasota FSL 22 Bos A+   3 6 4.68 19 18 0 0 1 0 73.0 84 43 38 10 20 76 1   10.36 1.23 2.47 9.37 1.42 --
2005 Portland East 23 Bos AA   4 4 3.23 31 0 0 0
3 39.0 31 23 14 3 20 49 6 7.15 0.69 4.62 11.31 1.31 --
  Pawtucket IL 23 Bos AAA   3 1 1.29 15 0 0 0
2 21.0 17 3 3 0 13 23 1 7.29 0.00 5.57 9.86 1.43 --
  Boston AL 23 Bos MLB   0 0 3.00 10 0 0 0 2 0 9.0 8 3 3 0 7 9 0 8.00 0.00 7.00 9.00 1.67 63
2006 Pawtucket IL 24 Bos AAA   0 1 2.12 10 0 0 0 2 0 17.0 9 4 4 0 6 19 0 4.76 0.00 3.18 10.06 0.88 --
  Boston AL 24 Bos MLB   2 0 5.06 50 0 0 0 11 0 53.1 68 32 30 2 17 45 0 11.48 0.34 2.87 7.59 1.59 37
2007 Pawtucket IL 25 Bos AAA   3 2 3.38 20 0 0 0 10 0 29.1 28 13 11 1 14 37 3 8.59 0.31 4.30 11.35 1.43 --
  Boston AL 25 Bos MLB   0 0 2.05 44 0 0 0 5 1 44.0 28 11 10 4 17 41 0 5.73 0.82 3.48 8.39 1.02 50
 
Major League Totals - 3 Season(s) 2 0 3.64 104 0 0 0 18 1 106.1 104 46 43 6 41 95 0 8.80 0.51 3.47 8.04 1.36 40
Minor League Totals - 7 Season(s) 25 25 3.59 136 53 0 0
6 384.1 344 188 153 30 155 418 16   8.06 0.70 3.63 9.79 1.30 --